Cordless Vacuums
All 23 cordless vacuums compared
Every cordless vacuum we track, from $120 to $950, scored on 3 dimensions by the same engine: suction, runtime, handling. Sort any column, filter by brand or budget, and read the number next to the spec it came from.
Price range
Brand
23 models

LG
CordZero A925

LG
CordZero A937 Auto-Empty

Dyson
Gen5outsize

Dyson
V15 Detect Plus

Eureka
ReactiClean 410

Tineco
Pure ONE Air Pet

Shark
Detect Pro (IW1120)

Tineco
Pure ONE S30

Tineco
Pure ONE Station 5

Dyson
V8 Cyclone

Shark
PowerDetect Clean & Empty (IA3241)

Eureka
RapidClean Pro (NEC280TL)

Bissell
CleanView XR Pet 300W

Shark
Stratos Cordless (IZ862H)

Tineco
Pure ONE S11 Ultra

Eureka
ReactiSense 440

Tineco
Pure ONE S15 Pet
| # | Product | Overall | Suction | Runtime | Handling | AW | min | lb | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() LG CordZero A925 | 7.7 | 7 | 9 | 7 | n/a | 120 min | 5.9 lb | $400 | Check price |
| 2 | ![]() LG CordZero A937 Auto-Empty | 7.7 | 7 | 9 | 7 | n/a | 120 min | 6 lb | $600 | Check price |
| 3 | ![]() Dyson Gen5outsize | 7 | 8 | 10 | 3 | 250 AW | 140 min | 8.3 lb | $950 | Check price |
| 4 | ![]() Dyson Gen5detect | 6 | 9 | 5 | 4 | 280 AW | 70 min | 7.7 lb | $950 | Check price |
| 5 | ![]() Dyson V15 Detect Plus | 5.7 | 7 | 4 | 6 | 240 AW | 60 min | 6.8 lb | $750 | Check price |
| 6 | ![]() Eureka ReactiClean 410 | 5.3 | 4 | 4 | 8 | n/a | 50 min | 5.5 lb | $150 | Check price |
| 7 | ![]() Levoit LVAC-200 | 5 | 4 | 4 | 7 | n/a | 50 min | 6 lb | $130 | Check price |
| 8 | I INSE S9 | 5 | 5 | 4 | 6 | n/a | 55 min | 6.6 lb | $160 | Check price |
| 9 | ![]() Levoit LVAC-300 | 5 | 5 | 4 | 6 | n/a | 60 min | 6.5 lb | $170 | Check price |
| 10 | ![]() Tineco Pure ONE Air Pet | 5 | 2 | 4 | 9 | 90 AW | 60 min | 5.7 lb | $200 | Check price |
| 11 | ![]() Shark Detect Pro (IW1120) | 5 | 7 | 3 | 5 | n/a | 40 min | 7.5 lb | $300 | Check price |
| 12 | ![]() Tineco Pure ONE S30 | 5 | 4 | 5 | 6 | 150 AW | 65 min | 6.6 lb | $310 | Check price |
| 13 | ![]() Tineco Pure ONE Station 5 | 5 | 5 | 4 | 6 | 175 AW | 60 min | 7 lb | $430 | Check price |
| 14 | ![]() Dyson V8 Cyclone | 5 | 4 | 4 | 7 | 150 AW | 60 min | 5.9 lb | $450 | Check price |
| 15 | ![]() Shark PowerDetect Clean & Empty (IA3241) | 5 | 8 | 4 | 3 | n/a | 60 min | 8.6 lb | $470 | Check price |
| 16 | ![]() Dyson V11 | 5 | 5 | 4 | 6 | 185 AW | 60 min | 6.6 lb | $570 | Check price |
| 17 | ![]() Eureka RapidClean Pro (NEC280TL) | 4.7 | 3 | 3 | 8 | n/a | 40 min | 5.3 lb | $120 | Check price |
| 18 | ![]() Bissell CleanView XR Pet 300W | 4.7 | 5 | 3 | 6 | n/a | 40 min | 7 lb | $220 | Check price |
| 19 | ![]() Shark Stratos Cordless (IZ862H) | 4.7 | 8 | 4 | 2 | n/a | 60 min | 8.9 lb | $430 | Check price |
| 20 | ![]() Tineco Pure ONE S11 Ultra | 4.3 | 3 | 3 | 7 | 130 AW | 40 min | 6.2 lb | $230 | Check price |
| 21 | ![]() Eureka ReactiSense 440 | 4.3 | 3 | 4 | 6 | 120 AW | 60 min | 6.8 lb | $250 | Check price |
| 22 | ![]() Dyson V8 | 4.3 | 3 | 3 | 7 | 115 AW | 40 min | 5.8 lb | $350 | Check price |
| 23 | ![]() Tineco Pure ONE S15 Pet | 4 | 3 | 3 | 6 | 130 AW | 40 min | 6.5 lb | $290 | Check price |
How these scores are built
- Suction — normalized 1 to 10 from suctionAw (AW), the same field for every model.
- Runtime — normalized 1 to 10 from runtimeMin (min), the same field for every model.
- Handling — normalized 1 to 10 from weightLb (lb), the same field for every model.
The overall column is the weighted mean of those dimensions, so a model cannot buy its way up the table. Prices are typical street prices on Amazon and move; check the current one before deciding. Amazon links are affiliate links (tag: habilytics-20) at no extra cost to you.
Head-to-head
Down to two? These put a specific pair side by side and call a winner, including the cases where the cheaper model wins.


Dyson Gen5detect vs Dyson Gen5outsize
6 vs 7 · $950 vs $950


LG CordZero A925 vs Dyson V15 Detect Plus
7.7 vs 5.7 · $400 vs $750


Dyson V15 Detect Plus vs Dyson V11
5.7 vs 5 · $750 vs $570


Shark Stratos Cordless (IZ862H) vs Dyson V15 Detect Plus
4.7 vs 5.7 · $430 vs $750


LG CordZero A925 vs LG CordZero A937 Auto-Empty
7.7 vs 7.7 · $400 vs $600


Shark PowerDetect Clean & Empty (IA3241) vs LG CordZero A937 Auto-Empty
5 vs 7.7 · $470 vs $600


Levoit LVAC-300 vs Eureka ReactiClean 410
5 vs 5.3 · $170 vs $150


Dyson V8 Cyclone vs Tineco Pure ONE Air Pet
5 vs 5 · $450 vs $200


Dyson Gen5detect vs LG CordZero A925
6 vs 7.7 · $950 vs $400


Shark Detect Pro (IW1120) vs Tineco Pure ONE Station 5
5 vs 5 · $300 vs $430

Check price
