Air Purifiers
All 15 air purifiers compared
Every air purifier we track, from $90 to $530, scored on 3 dimensions by the same engine: clean air, quiet, smart. Sort any column, filter by brand or budget, and read the number next to the spec it came from.
Price range
Brand
15 models

Blueair
Blue Pure 211i Max

Blueair
Blue Pure 411i Max

Dyson
Purifier Cool Gen1 TP10
| # | Product | Overall | Clean air | Quiet | Smart | CADR | dB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Blueair Blue Pure 211i Max | 8.7 | 9 | 8 | 9 | 400 CADR | 23 dB | $350 | Check price |
| 2 | ![]() Levoit Core 400S | 7.7 | 6 | 8 | 9 | 256 CADR | 24 dB | $220 | Check price |
| 3 | ![]() Winix 9800 | 7.7 | 7 | 7 | 9 | 300 CADR | 26 dB | $300 | Check price |
| 4 | ![]() Dyson Purifier Cool TP07 | 7.7 | 5 | 8 | 10 | 100 CADR | 24 dB | $530 | Check price |
| 5 | ![]() Blueair Blue Pure 411i Max | 7.3 | 4 | 10 | 8 | 141 CADR | 18 dB | $140 | Check price |
| 6 | ![]() Levoit Vital 200S | 7.3 | 6 | 7 | 9 | 250 CADR | 26 dB | $190 | Check price |
| 7 | ![]() Levoit Core 300S | 7 | 4 | 8 | 9 | 141 CADR | 22 dB | $150 | Check price |
| 8 | ![]() Coway AP-1512HH Mighty | 7 | 6 | 8 | 7 | 233 CADR | 24 dB | $170 | Check price |
| 9 | ![]() Levoit Core 200S | 6.3 | 3 | 8 | 8 | 118 CADR | 24 dB | $90 | Check price |
| 10 | ![]() Winix 5500-2 | 6.3 | 6 | 6 | 7 | 232 CADR | 28 dB | $160 | Check price |
| 11 | ![]() Dyson Purifier Cool Gen1 TP10 | 5.7 | 4 | 8 | 5 | 90 CADR | 24 dB | $380 | Check price |
| 12 | ![]() Honeywell HPA300 | 5.3 | 7 | 5 | 4 | 300 CADR | 32 dB | $250 | Check price |
| 13 | ![]() Levoit Core 300 | 5 | 4 | 8 | 3 | 141 CADR | 24 dB | $100 | Check price |
| 14 | ![]() Medify MA-40 | 5 | 5 | 5 | 5 | 224 CADR | 31 dB | $290 | Check price |
| 15 | ![]() GermGuardian AC4825E | 3 | 3 | 2 | 4 | 99 CADR | 40 dB | $90 | Check price |
How these scores are built
- Clean air — normalized 1 to 10 from cadrSmoke (CADR), the same field for every model.
- Quiet — normalized 1 to 10 from noiseDbMin (dB), the same field for every model.
- Smart — normalized 1 to 10 from features, the same field for every model.
The overall column is the weighted mean of those dimensions, so a model cannot buy its way up the table. Prices are typical street prices on Amazon and move; check the current one before deciding. Amazon links are affiliate links (tag: habilytics-20) at no extra cost to you.
Head-to-head
Down to two? These put a specific pair side by side and call a winner, including the cases where the cheaper model wins.


Levoit Core 400S vs Winix 9800
7.7 vs 7.7 · $220 vs $300


Blueair Blue Pure 211i Max vs Levoit Core 400S
8.7 vs 7.7 · $350 vs $220


Dyson Purifier Cool TP07 vs Blueair Blue Pure 211i Max
7.7 vs 8.7 · $530 vs $350


Levoit Core 300S vs Blueair Blue Pure 411i Max
7 vs 7.3 · $150 vs $140


Coway AP-1512HH Mighty vs Winix 5500-2
7 vs 6.3 · $170 vs $160


Levoit Core 400S vs Levoit Vital 200S
7.7 vs 7.3 · $220 vs $190


Honeywell HPA300 vs Winix 9800
5.3 vs 7.7 · $250 vs $300


Dyson Purifier Cool TP07 vs Dyson Purifier Cool Gen1 TP10
7.7 vs 5.7 · $530 vs $380


Levoit Core 300 vs Levoit Core 300S
5 vs 7 · $100 vs $150


Medify MA-40 vs Coway AP-1512HH Mighty
5 vs 7 · $290 vs $170

Check price
