Espresso Machines
All 19 espresso machines compared
Every espresso machine we track, from $110 to $1350, scored on 3 dimensions by the same engine: espresso, milk, ease. Sort any column, filter by brand or budget, and read the number next to the spec it came from.
Price range
Brand
19 models
| # | Product | Overall | Espresso | Milk | Ease | Price | Buy |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Breville Barista Touch Impress | 8.7 | 9 | 9 | 8 | $1350 | Check price |
| 2 | ![]() Philips 5500 LatteGo | 8.3 | 7 | 8 | 10 | $820 | Check price |
| 3 | ![]() De'Longhi Magnifica Evo | 7.7 | 7 | 7 | 9 | $650 | Check price |
| 4 | ![]() Philips 4300 LatteGo | 7.7 | 7 | 7 | 9 | $720 | Check price |
| 5 | ![]() Breville Barista Touch | 7.7 | 8 | 8 | 7 | $1000 | Check price |
| 6 | ![]() De'Longhi La Specialista Maestro | 7.7 | 9 | 8 | 6 | $1000 | Check price |
| 7 | ![]() Philips 3200 LatteGo | 7.3 | 6 | 7 | 9 | $500 | Check price |
| 8 | ![]() Philips 3300 LatteGo | 7.3 | 6 | 7 | 9 | $570 | Check price |
| 9 | ![]() De'Longhi La Specialista Opera | 7.3 | 9 | 7 | 6 | $750 | Check price |
| 10 | ![]() Breville Barista Express Impress | 7.3 | 9 | 6 | 7 | $780 | Check price |
| 11 | ![]() Breville Bambino Plus | 7 | 7 | 8 | 6 | $500 | Check price |
| 12 | ![]() De'Longhi Magnifica Start | 6.7 | 6 | 6 | 8 | $500 | Check price |
| 13 | ![]() De'Longhi La Specialista Arte Evo | 6.3 | 8 | 6 | 5 | $600 | Check price |
| 14 | ![]() Breville Barista Express | 6.3 | 8 | 6 | 5 | $630 | Check price |
| 15 | ![]() Breville Bambino | 6 | 7 | 6 | 5 | $300 | Check price |
| 16 | ![]() Gaggia Classic Evo Pro | 5.7 | 8 | 6 | 3 | $450 | Check price |
| 17 | ![]() De'Longhi Dedica (EC680) | 5 | 6 | 5 | 4 | $250 | Check price |
| 18 | ![]() De'Longhi Stilosa (EC260) | 4 | 5 | 4 | 3 | $110 | Check price |
| 19 | ![]() Casabrews 3700 Essential | 4 | 5 | 4 | 3 | $140 | Check price |
How these scores are built
- Espresso — normalized 1 to 10 from type, the same field for every model.
- Milk — normalized 1 to 10 from milkSystem, the same field for every model.
- Ease — normalized 1 to 10 from the verified spec sheet, the same field for every model.
The overall column is the weighted mean of those dimensions, so a model cannot buy its way up the table. Prices are typical street prices on Amazon and move; check the current one before deciding. Amazon links are affiliate links (tag: habilytics-20) at no extra cost to you.
Head-to-head
Down to two? These put a specific pair side by side and call a winner, including the cases where the cheaper model wins.


Breville Barista Touch Impress vs Philips 5500 LatteGo
8.7 vs 8.3 · $1350 vs $820


Breville Barista Express vs Breville Barista Express Impress
6.3 vs 7.3 · $630 vs $780


Philips 3200 LatteGo vs Philips 4300 LatteGo
7.3 vs 7.7 · $500 vs $720


De'Longhi Magnifica Evo vs Philips 4300 LatteGo
7.7 vs 7.7 · $650 vs $720


Breville Bambino vs Breville Bambino Plus
6 vs 7 · $300 vs $500


De'Longhi Magnifica Start vs De'Longhi Magnifica Evo
6.7 vs 7.7 · $500 vs $650


Gaggia Classic Evo Pro vs Breville Bambino
5.7 vs 6 · $450 vs $300


Breville Barista Touch vs De'Longhi La Specialista Maestro
7.7 vs 7.7 · $1000 vs $1000


Breville Bambino Plus vs De'Longhi Magnifica Start
7 vs 6.7 · $500 vs $500


De'Longhi Dedica (EC680) vs Casabrews 3700 Essential
5 vs 4 · $250 vs $140

Check price


